Synthetic Sling Inspection Report - Form #11 |
SYNTHETIC
SLING INSPECTION FORM |
AREA_____________ PROPERTY____________ DATE_____________ BY____________________ |
||||||||
SLING | SLING ID | LOCATION | SIZE | LENGTH REACH |
CONDITION CODE |
COMMENTS | ACTION | ||
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
CONDITION |
CONDITION | ACCEPTABLE | EXCESSIVE | ||||||
WEAR | A | AX | |||||||
BROKEN STITCHES | B | BX | |||||||
HEAT DAMAGE | C | CX | |||||||
CHEMICAL DAMAGE | D | DX | |||||||
HOLES OR TEARS | E | EX | |||||||
CUTS OR SNAGS | F | FX | |||||||
CONDITION OF END FITTING | G | GX |
(Sample Inspection Form #11) The user must edit as needed.